Manuals / 39000 Parts Book.pdf
V2ST20N
39000 Parts Book.pdf
- Rev
- R516
- Pages
- 16
- Parts
- 111
Parts
111 of 111 parts
| Item | Part No. | Description | Section | Qty |
|---|---|---|---|---|
| 1 | 10076 | ANCHOR, LEVERADJUSTMENT, 5THWHL, FRONTPULL | — | 1 |
| 1 | 10476 | TIE WRAP, HD, 21 1 2, BLACK | — | 2 |
| 1 | 10970 | INSTALLATION, SAFETYWIREASSEMBLY, VA | — | 1 |
| 1 | 1150 | WASHER, 1/2", FLAT, SAE, PLTD | — | 4 |
| 1 | 1646 | NUT 5/16-18 NYL INS HX PLTD | — | 4 |
| 2 | 10077 | ADJUSTER, LEVER, 5THWHL, FRONTPULLDRILLED | — | 1 |
| 2 | 12567 | SEAL, OIL, NATIONAL 5-STAR GOLD, TN | — | 2 |
| 2 | 1674 | WASHER 5/16 X 1-1/4 FENDER PLTD | — | 8 |
| 2 | 1893 | TIE WRAP, HD, 15-1/4", BLACK | — | 4 |
| 3 | 1123 | SPRING, TRIPBLOCK, SERIES10-60 | — | 1 |
| 3 | 12861 | NUT SPINDLE TN PRO TORQ AXLE STEMCO 447-4743 | — | 2 |
| 3 | 1942 | NUT 1/2-13 METAL LOCK HX GR C PLTD | — | 2 |
| 3 | 21073 | Z BASKET HOLD DOWN STRAP VAII 3 SLOT | — | 1 |
| 4 | 11259 | WASHER38X1-12MINODFENDERTHICKPLTD | — | 2 |
| 4 | 13778 | NUT, WHEEL STUDS, M22 X 1.5, 33MM HEX, 1.22 HT | — | 20 |
| 4 | 2652 | CAPSCREW 5/16-18 X 1-1/4 HX GR 5 PLTD | — | 2 |
| 4 | 32995 | PL, FORMED, SWING ARM PIVOT MOUNT, TST20 | — | 1 |
| 4 | 39140 | DETAIL L | — | — |
| 5 | 11260 | POST, KEEPERSPRING, LEVER, 5THWHL, FRONTPULL | — | 1 |
| 5 | 1992 | BEARING AXLE, OUTER; TAPERED-ROLLER FOR BENDIX BRAKE ASSEMBLY | — | 2 |
| 5 | 3369 | WASHER 1/2 FLAT WIDE PLTD | — | 8 |
| 5 | 34767 | WLDMNT, CABLE TENDER, SWING ARM, VAII | — | 1 |
| 6 | 11419 | SPRINGKEEPER, LEVER, 5THWHL, FRTPULL, RS, ECOAT | — | 1 |
| 6 | 1993 | BEARING AXLE, INNER; TAPERED-ROLLER A 7 8 25566 CAPSCREW 7 8-14 X 2 HX GR 8 PLTD 0.6 lbmass | — | 2 |
| 6 | 34292 | Z-BASKET, EXP METAL, -10 DEG DWB, W/TRIM | — | 1 |
| 6 | 9706 | CAPSCREW 1/2-13 X 1 1/2 HX GR 8 PLTD AIRLINES AND 7-WAY CABLES ROUTED THROUGH ZIP TIE: FOLLOW THIS OPENING | — | 2 |
| 7 | 1150 | WASHER, 12", FLAT, SAE, PLTD | — | 1 |
| 7 | 18781 | HANGER, BALLAST, 61, UNDERTANK, VAII | — | 1 |
| 7 | 2652 | CAPSCREW516-18X1-14HXGR5PLTD | — | 4 |
| 7 | 34304 | Z BASKET HOLD DOWN, SHORT, VAII, 2 SLOT | — | 1 |
| 8 | 12172 | SPRINGBOOTPOLYURETHANEPAIR | — | 4 |
| 8 | 19611 | CAPSCREW 5/16-18 X 1-1/2 GR 8 PLTD (29.0) (22.0) (22.0) UPS REPLACEMNET PART # 3477943 (29.0) A 509-15 DRH SEE ECN #509-15-34290A | — | 2 |
| 8 | 27192 | CAPSCREW 20 MM X 2.5 X 50MM HX GRD 10.9 PLTD | — | 12 |
| 8 | 34087 | CABLE7-WAYSTRGHT7'WPLUGSGREENABSGROTE | — | 1 |
| 9 | 1273 | WASHER38SAEPLTD | — | 2 |
| 9 | 28266 | 3M SCOTCH-WELD RT20 | — | 3 |
| 9 | 34681 | CABLE7-WAYSTRGHT13'WPLUGSGREENABSGROTE | — | 1 |
| 10 | 13381 | BUSHING, 12I.D.X34O.D.X1 | — | 1 |
| 10 | 19159 | SIDECHANNEL, 78"DL, VAII | — | 2 |
| 10 | 34082 | HUB CAP, SKF TF5, 5.5" B.C., PSI, W GSKT BLTS A 11 1 35131 INSTAL WHEEL SENSORS, TABS6, 90 DEG, 75" 2.0 lbmass | — | 2 |
| 10 | 38971 | LAMP, MARKER, MODEL33, AMB, 2WIREWGROM | — | 1 |
| 11 | 1342 | GUIDE, PUSHROD, SEMCOTABLE, 40-60 | — | 1 |
| 11 | 19178G | SUPPORTLEGINSTALLATION, LOWHH, GALV | — | 1 |
| 11 | 25118 | INSTALLATION, GUARD, GALV, PUSH-PULLVALVE | — | 1 |
| 11 | 38973 | HARNESS2FLGDSOCK4LTLEDLICABSPSIUPS | — | 1 |
| 12 | 15398G | INSTALLATION, ONEDBLBOOTHSG, BOLTED, GALV | — | 2 |
| 12 | 1942 | NUT12-13METALLOCKHXGRCPLTD | — | 16 |
| 12 | 25266 | MAJORPAINTS-WGENESISPOLYURETHANEUPSGRAY B *LUBRICATEWITHANTI-SEIZE 18 B | — | 1 |
| 12 | 37076 | BENDIX DISC BRAKE KIT, TN | — | 1 |
| 12 | 38974 | INSTL, LICENSEPLATELIGHTKIT, LED B 2652 1646 1454 1674 1 B A 34087 REV. E D C A N TE BY REVISIONS ZONE A | — | 1 |
| 13 | 15801 | HAIRPINCOTTER, 12-58DIA, .120", PLTD | — | 1 |
| 13 | 1942 | 3438 | — | 9156 |
| 13 | 25976 | INSTALLATION, ECOMUDFLAPSUPS DRAWING 25976 19179G 16 2 32895 DECAL,"TT165",NEWYORKTHROUGHWAY 0.0lbmass | — | 1 |
| 14 | 16553 | FITTINGZERKGREASESTNLS18NPTSTRAIGHT | — | 1 |
| 14 | 37362 | WLDMT, AXLE BEAM 71.5P DISC BRAKE PSI W 4" FRONT | — | 1 |
| 15 | 14015G | *39000* TITLE APPROX.WEIGHT=3555lbmass 39000 DONOTSCALEDRAWING.ALLDIMENSIONSAREININCHES. Angular 1 DAVEH ASNOTED PROJECT | — | 39011 |
| 15 | 1942 | NUT12-13METALLOCKHXGRCPLTD | — | 1 |
| 15 | 22223G | INSTALLATION, 120 BALLAST, VAII, GALV | — | 1 |
| 16 | 1810 | 13 | — | — |
| 16 | 1965 | CAPSCREW38-16X5HXGR5PLTD | — | 1 |
| 16 | 26322 | TAILPLATEWLDMT, 4-LT, RSLICLIT, VAII | — | 1 |
| 16 | 9485 | WASHER 7 8 FLAT A325 F436 HRDN PLTD | — | 16 |
| 17 | 2451 | NUT38-16METALLOCKHXGRCPLTD A 19 1 27494 CAPSCREW12-13X2-34HXGR8PLTDFULLTHD 0.2lbmass | — | 2 |
| 17 | 34290G | Z-BASKETINSTAL, VA, -10DEGDWB, GALV, TNDER B 307-20 DRH SEEECN 307-20-39000B A 13 REV. E D C A N TE BY REVISIONS ZONE A | — | 1 |
| 17 | 9559 | NUT 7 8-14 HX GR 8 PLTD ROADSIDE CURBSIDE | — | 8 |
| 18 | 34766G | INSTL, CABLETENDER, UPS, VAII, GALV FT-LBSTORQUE MIN MAX | — | 1 |
| 20 | 34086 | LEVER, 5THWHL, FNTPULL, RS, SHRTHNDL, LUBE | — | 1 |
| 20 | 37357 | 5THWHLTBLLHSHRTHNDLPOLY, ZERK, WSPACER | — | 1 |
| 20 | 8944 | 1342 8535 | — | 8368 |
| 21 | 34085 | 5THWHLWLDMT, 10DFRNTPULL, EXTRAMP, LUBE | — | 1 |
| 21 | 37358 | AXLEASSY71.5N, BENDIXDISC, PSI, TST20N | — | 1 |
| 22 | 4107 | CAPSCREW38-16X3-14HXGR5PLTD | — | 1 |
| 23 | 5426 | GREASEFITTING, 14-28UNC, 90DEG | — | 1 |
| 26 | 39844 | KITGPSTRACKER, UPS | — | 1 |
| 27 | 39879 | KIT, BRKT, DOLLYHOSEROUTING | — | 4 |
| 27 | 8820 | NUT12-13TOPLOCKJAMHXGRCPLTD | — | 2 |
| 28 | 8944 | JAWASSY, HUCKEDPUSHROD, LH | — | 1 |
| 29 | 9640 | TRIPBLOCKWELDMENT, LH, SERIES30-60 | — | 1 |
| 30 | 9776 | INSTALLATION, SPRINGSANDSPACERS7LEAF A REV. E D C A N TE BY REVISIONS ZONE A *37357* TITLE APPROX.WEIGHT=620lbmass 37357 | — | 1 |
| 35 | 1804 | 6688 DETAIL J | — | — |
| 38 | 2846 | ELBOW, 45, 12NPT-F, GALV | — | 2 |
| 39 | 2858 | NIPPLE, HX, 12X12NPT-M, BR | — | 1 |
| 40 | 3064 | TEE, ST, 14NPT, BR | — | 1 |
| 41 | 1178 | 1401 1374 | — | 44 |
| 41 | 34661 | HOSEAIR, 38x120, RUBBER, 12X12CONN | — | 2 |
| 42 | 3538 | CAPSCREW516-18X2-12HXGR5PLTD | — | 2 |
| 43 | 1401 | 1374 12582 | — | 1178 |
| 43 | 39140 | AIR-DEFSYSWQUICK-CHANGECARTRIDGE, 12-815 | — | 2 |
| 44 | 39695 | ELBOW, 45, 12NPT-M, STEEL | — | 1 |
| 45 | 4523 | ELBOW, ST, 45, 12NPT-MX12NPT-F, GALV | — | 1 |
| 46 | 39140 | 18 DETAIL E | — | — |
| 46 | 4713 | ELBOW, 90, 38TX12NPT-M, BR | — | 2 |
| 47 | 5491 | CAPSCREW14-20X2-14HXGR5PLTD | — | 2 |
| 48 | 1809 | 1816 DETAIL D DETAIL B DETAIL A | — | — |
| 48 | 5856 | TEE, MALEBRANCH, 38TX14NPT-M, BR | — | 1 |
| 49 | 5894 | TEE, MALEBRANCH, 38TX38NPT-M, BR | — | 1 |
| 50 | 6302 | VALVE, SYNCHRO, SV-4, WBRTHR&CHCKVLV | — | 1 |
| 51 | 6688 | VALVE, RELAY, R-12PWITHBRACKET | — | 1 |
| 52 | 7419 | ISO-PAD, AIRRESERVOIR | — | 4 |
| 53 | 7420 | RETAININGPLATE, ISO-PAD, AIRRESERVOIR, GALV | — | 2 |
| 54 | 7901 | CAPSCREW516-18X1-34HXGR8PLTD | — | 4 |
| 78 | 3537 | CAPSCREW516-18X2HXGR5PLTD C 34661 19 K 25 A 306-20 DRH SEEECN 306-20-39665A A NOTE: REV. E D C A N TE BY REVISIONS ZONE A | — | 1 |
| 1181 | 2846 | APPROX.WEIGHT=60lbmass 39665 ADB, PSI, SMALL PK DONOTSCALEDRAWING.ALLDIMENSIONSAREININCHES. Angular 1 DAVEH ASNOTED PROJECT | — | — |
| 1811 | 2846 | Silver Eagle Manufacturing Co., Inc BLUETOREAR TRAILER *39665* TITLE | — | — |
| 1838 | 13668 | 1273 DETAIL K A 49 ATTACHPSI REV. E D C A N TE BY REVISIONS ZONE A ATTACHTOFRONT 7901 1646 1454 7420 7419 | — | — |
| 3438 | 19159 | 18781 | — | 18785 |
| 4107 | 26442 | 13 ORSPRING. 2451 CATCHPOINT CAPSCREWHRSF&LRBRT. TIGHTENTHECAPSCREW UNTILTHEWASHERISCLAMPEDAGAINSTTHEBUSHING. | — | — |
| 6979 | 3367 | 9483 TORQUESPECCHART REF DESCRIPTION FT-LBSMIN FT-LBSMAX CUTHUCKSOFFATCOLLAR(QTY3) A (10.5) REV. E D C A N TE BY REVISIONS ZONE A | — | 3367 |
| 25566 | 9485 | 9559 STATOR AND PRESS PLUG LOCATED IN 34070 KIT. SECTION A-A A RGC SEEECN 482-19-37358A DATE AXLE ASSY 71.5N, BENDIX DISC, | — | 9485 |
| 27494 | 13381 | 1942 BYTHE"CATCHPOINT"INDICATEDINDETAILA OF5THWHEELASSEMBLY. AREPROBABLYSCREWEDINTOOFAR. BACKTHEM OFFUNTILLEVERWILLSTAYONTHECATCHPOINT. | — | 1150 |
| 34661 | 39695 | A SECTION F-F REDTOREAR TRAILER A 28 38 REV. E D C A N TE BY REVISIONS ZONE A | — | — |
