FEDEX FREIGHT · VAST20W
FedEx Freight 13091 Parts Book.pdf
- Pages
- 14
- Parts
- 78
Assemblies
Parts
| Item | Part No. | Description | Section | Qty |
|---|---|---|---|---|
| 1 | 13935 | DRAWBAR KIT, CURBSIDE HUCK BOLTED | Frame Assembly | — |
| 2 | 11309 | SAFETY WIRE ASSY | Frame Assembly | — |
| 3 | 11092 | ADAPTER, TAILPLATE, SPIN-AROUND TILTSTOP | Frame Assembly | — |
| 4 | 11198 | TAILPLATE WELDMENT, WELD-STUD, SPIN-AROUND TILTSTOP | Frame Assembly | — |
| 5 | 13704 | SIDE CHANNEL, 74” VA W/ BALLAST HOLES | Frame Assembly | — |
| 6 | 9436 | TANK BRACKET | Frame Assembly | — |
| 7 | 11374 | CROSSMEMBER, VA DOLLY | Frame Assembly | — |
| 8 | 11516 | VALVE PLATE/ FASTENERS, STANDARD | Frame Assembly | — |
| 9 | 15315 | NUT, SHANK | Frame Assembly | — |
| 10 | 15560 | WASHER, SHANK | Frame Assembly | — |
| 11 | 12170 | BUSHING, SHOCK ABSORBER, URETHANE, VA (2 PAIR REQ'D) | Frame Assembly | — |
| 11 | 9520 | BUSHING, SHOCK ABSORBER, RUBBER, VA, (2 PARI REQ'D) | Frame Assembly | — |
| 12 | 9714 | DIVIDER WELDMENT, SHOCK HOUSING | Frame Assembly | — |
| 13 | 9440 | DIVIDER, SHOCK HOUSING | Frame Assembly | — |
| 14 | 1171 | EYE & SHANK, 1/4” SHANK, HRDN EYE | Frame Assembly | — |
| 15 | 11011 | SUPPORT LEG WELDMENT WITH FOOT | Frame Assembly | — |
| 16 | 8808 | RUBBER PAD, BOLT-ON, SUPPORT LEG | Frame Assembly | — |
| 17 | 13936 | DRAWBAR KIT, ROADSIDE HUCK BOLTED | Frame Assembly | — |
| 18 | 11090 | TILTSTOP, SPIN-AROUND | Frame Assembly | — |
| 18A | 13456 | BALLAST HANGER W/FASTENERS | Frame Assembly | — |
| 19 | 11151 | BALLAST KIT, 20# | Frame Assembly | — |
| 20 | 12710 | SAFETY CHAIN ASSY, 1/2", RT U-BOLT, W/HOOK | Frame Assembly | — |
| 21 | 1164 | NUT, 5/8-11 UNC, METAL LOCK, HX, GR C, PLTD | Frame Assembly | — |
| 22 | 7317 | U-BOLT, KIT, RT, ZINC CHROMATE, SAFETY CHAIN | Frame Assembly | — |
| 23 | 12570 | CHAIN, 1/2", ZINC CHROMATE | Frame Assembly | — |
| 24 | 1172 | WASHER, 5/8, FLAT, F436, HRND, PLTD | Frame Assembly | — |
| 25 | 12021 | HOOK, 5-TON, W/SAFETY LATCH | Frame Assembly | — |
| 26 | 7318 | PAINT PROTECTOR, SAFETY CHAIN | Frame Assembly | — |
| 27 | 1183 | LINK, LOCKING, 1/2, GR 8 | Frame Assembly | — |
| 28 | 5882 | HANDLE ASSY, HINGED, UNDER DWB | Frame Assembly | — |
| 30 | 10732 | DRAWBAR BASKET/ FASTENERS | Frame Assembly | — |
| NC | 11711 | FLAP HANGER SET, BETTS B67NT | Frame Assembly | — |
| NS | 7655 | U-BOLT KIT, RT, SAFETY CHAIN | Frame Assembly | — |
| NC | 7716 | FLAP, 24 X 27 45 DEG, LH ANTI-SAIL BLK | Frame Assembly | — |
| NC | 7717 | FLAP, 24 X 27 45 DEG, RH ANTI-SAIL BLK All 100 units were included in campaign 01-TS2 | Frame Assembly | — |
| 9 | 3432 | TRIP BLOCK KIT, LH, W/SPRING & FASTENERS | MODEL Fifth Wheel | — |
| 10 | 13648 | 5TH WHEEL TABLE ASSY, LH RELEASE, (ROADSIDE) FLAT CAST LH | MODEL Fifth Wheel | — |
| 11 | 8820 | NUT, 1/2-13 UNC, TOP LOCK, JAM, HX, GR 5, PLTD | MODEL Fifth Wheel | — |
| 12 | 8944 | JAW ASSY, HUCKED PUSHROD, LH | MODEL Fifth Wheel | — |
| 13 | 1477 | LEVER, JAW, LH | MODEL Fifth Wheel | — |
| 13 | 4081 | HOSE, AIR, COILED, 12' WORKING LENGTH, 6"/12" PAIR | MODEL Fifth Wheel | — |
| 14 | 1150 | WASHER, 1/2, FLAT, SAE, PLTD | MODEL Fifth Wheel | — |
| 14 | 5854 | GLADHAND, SERVICE, W/FULL FACE BLUE SEAL | MODEL Fifth Wheel | — |
| 15 | 1601 | NUT, 1/2-13 UNC, HX, FIN, GR 5, PLTD | MODEL Fifth Wheel | — |
| 15 | 6294 | PRESSURE PROTECTION VALVE, PR-3, BENDIX | MODEL Fifth Wheel | — |
| 16 | 6688 | VALVE, RELAY, R-12P WITH BRACKET | MODEL Fifth Wheel | — |
| 16 | 8368 | SPRING, JAW, 12-3/8" | MODEL Fifth Wheel | — |
| 17 | 1473 | CAPSCREW, 1/2-13 UNC X 2-1/4, HX, GR 5, PLTD | MODEL Fifth Wheel | — |
| 18 | 7818 | HANDLE, PULL, LH, 36" TABLE | MODEL Fifth Wheel | — |
| 19 | 1342 | GUIDE, PUSHROD | MODEL Fifth Wheel | — |
| 19 | 1772 | VALVE, CHECK, SC-3, 1/2" NPT, BENDIX | MODEL Fifth Wheel | — |
| 20 | 8913 | AIR RESERVOIR, SIDE DRAIN, PDR COAT, MIDWEST, 1425 CI | MODEL Fifth Wheel | — |
| 21 | 5855 | GLADHAND, EMERGENCY, W/FULL FACE RED SEAL | MODEL Fifth Wheel | — |
| 22 | 6213 | HOSE, AIR, 3/8 X 49, RUBBER, 1/4 X 1/2 CONN (Other Sizes Available) | MODEL Fifth Wheel | — |
| 23 | 12181 | KIT, 3 HOLE CLAMP W/S-HOOK | MODEL Fifth Wheel | — |
| 24 | 1775 | VALVE, DRAIN, LEVER, 150 PSI, 1/4" NPT-M | MODEL Fifth Wheel | — |
| 25 | 7452 | ISO-PAD/FASTENER KIT FOR MOUNTING AIR TANK | MODEL Fifth Wheel | — |
| 28 | 1123 | SPRING, TRIP BLOCK MODEL VAST - 20 Air System | MODEL Fifth Wheel | — |
| NS | 1181 | BULKHEAD FITTING, BRASS *If built with MCE-12 they will need 13342, 13345, 13346 | MODEL Fifth Wheel | — |
| NS | 1278 | VALVE, PUSH-PULL, PP-1 CONN, HARNESS | MODEL Fifth Wheel | — |
| NS | 6294 | VALVE, PRESSURE PROTECTION, PR-3 BENDIX | MODEL Fifth Wheel | — |
| 1 | 10112 | HARNESS, FRONT WYE, SEALED, 132" ABS | SUSPENSION | — |
| 2 | 9562 | LENS, AMBER, TRUCKLITE, ABS | SUSPENSION | — |
| 3 | 9563 | GROMMENT, LAMP, TRUCKLITE, | SUSPENSION | — |
| 4 | 10327 | CABLE, 7-WAY, COILED 12', W/PLUGS, ABS | SUSPENSION | — |
| 5 | 5583 | HARNESS, REAR, 4-LIGHT | SUSPENSION | — |
| 6 | 2508 | LAMP, RED, GROTE | SUSPENSION | — |
| 7 | 2509 | GROMMET, LAMP, GROTE | SUSPENSION | — |
| 8 | 1892 | REFLECTOR, 4" RECTANGULAR, SHATTER PROOF, RED | SUSPENSION | — |
| 20 | 1204 | BUSHING, SPRING BOOT, RUBBER, PAIR | SUSPENSION | — |
| 20 | 12172 | BUSHING, SPRING BOOT URETHANE, PAIR | SUSPENSION | — |
| 21 | 1169 | U-BOLT ASSY, 1 X 4 X 9, RT, W/NUTS & WASHERS | SUSPENSION | — |
| 22 | 16708 | SPRING ASSY, 7 LEAF W/ LONG REBOUND LOW ARCH | SUSPENSION | — |
| 23 | 11779 | PRESSURE PLATE, CENTER HOLE FLAT DUCTILE IRON | SUSPENSION | — |
| 24 | 15398 | DOUBLE BOOT HOUSING, DUCTILE IRON A536 | SUSPENSION | — |
| 25 | 3547 | CAPSCREW, 5/8-11 UNC X 3 HX, GR 5, PLTD | SUSPENSION | — |
| 26 | 1172 | WASHER, 5/8, FLAT, F436, HRND, PLTD | SUSPENSION | — |
| 27 | 1164 | NUT, 5/8-11 UNC, METAL LOCK, HX, GR C, PLTD MODEL VAST - 20 Electrical | SUSPENSION | — |
Service Procedures
Note: It is necessary to use two wrenches to loosen/secure the standard
(cid:190) Remove pull handle (18)
Make sure jaw is locked open and trailer is at
With vehicle at rest in a relaxed condition
(cid:190) Install new lever (13)
Place dolly under a trailer. Set brakes on trailer and dolly.
Make sure the jaw is closed. If not, it can be closed by pushing the trip block (9)
The standard nut should be fully tightened onto the handle's capscrew.
(cid:190) Remove the 3/8 bolt, 3/8 lock nut and the two 3/8 washers
Pull dolly slowly out from under the trailer.
Inspect springs for broken leaves and missing or broken
Remove safety wire on 1283 nut.
Tighten the jam nut until it bottoms out on the end of the capscrew.
Using a pair of vise grips, clamp the trip lock rod in front of the guide hole on 5th
Back dolly slowly under trailer until jaw locks
Remove 1283 nut and 1193 washer.
If the handle will not pull outward when the vehicle
Complete tightening by locking the standard nut against the jam nut.
When removing the guide bolt (19), applying an anti-seizing compound to the
Inspect drawbar eye assembly and tighten shank nut (Item 14)
(cid:190) Remove the trip block (9) and the trip block spring (28) through the
Use forklift to hostler to pull against drawbar eye to remove it
Remove the jaw spring (16) by pulling it through the push rod guide nut.
Tighten all other fasteners as required. Replace any worn,
Recheck handle movement for proper adjustment.
First 50 - Consult wheel maintenance instructions. Check wheel nut
Use pliers or another suitable devise to remove old
Every Check axle maintenance instructions. Check axle for oil levels
Inspect all air lines and electrical cables for chafing, kinking,
Pull the fifth wheel handle (18) all the way out such that the jaw (12) is fully
(cid:190) Install the new trip block and / or trip block spring in the throat of the
Clean any debris from inside of shock absorber bushing
Inspect fifth wheel table assembly for bent, worn, cracked or
Disconnect the fifth wheel handle (18) from the lever (13) and the lever from the
Lubricate the shock absorber bushing with rubber lubricant
Use pliers or another suitable devise to install new trip block and spring.
First 5,000 1) Tighten the fifth wheel/leaf spring U-bolts to 375 lbs/ft torque.
Torque: 375 lbs/ft
Lubricate the shank of the new drawbar eye with rubber
Remove the jaw/pushrod assy (12) from the 5th wheel table.
(cid:190) Push the trip block (9) as far forward as possible, with a rod or bar
After the drawbar eye is in place, clean the threads on the shank.
Lubricate and install the replacement jaw/pushrod assy (12) in the table making
(cid:190) With anti-seize applied to the 3/8 bolt, reinstall the bolt, two washers
Install the washer and thread the nut onto the shank.
Slide jaw/pushrod assy in place without spring. Align hole in jaw with mating hole
Tighten the nut until the rubber shock absorber bushing bulge’s
Apply loctite 242 medium strength thread adhesive or equivalent to cleaned threads
Install a safety wire on the nut to prevent it from backing off.
Thread capscrew (17) into jaw/pushrod assy (12) with two washers (14) between
Periodically check on the tightness of the nut and adjust as necessary.
Tighten the jam nut (11) 1/6-1/4 turn – after contacting the jaw while ensuring the
Slide pushrod spring (16) on push rod of the jaw
While holding lever back far enough so the jaw pushrod protrudes
Remove the vise grips from the trip block rod (9)
Test the table to ensure the jaw opens and closes properly, per drawing 86-033 A
Fifth Wheel Handle Adjustment.
