Manuals / Motor Cargo.docx
MOTOR CARGO · CST20W
Motor Cargo.docx
- Parts
- 89
Parts
89 of 89 parts
| Item | Part No. | Description | Section | Qty |
|---|---|---|---|---|
| 2 | 14255 | Drawbar Kit, 16 x 73, 96" | — | — |
| 4 | 4529 | Eye & Shank, 3/8" Jam Eye, Hrnd | — | — |
| 5 | 3468 | Shoe, Hrnd | — | — |
| 6 | 1700 | Nut, 5/8-11 UNF, Jam, HX, G5, Pltd | — | — |
| 7 | 3529 | Nut, 5/8-18 UNF x 2-1/2, Coupling, HX, Pltd | — | — |
| 8 | 3545 | Pushrod, Air Jam Eye | — | — |
| 9 | 2705 | Roll Pin, 1/4 x 1-1/4, Pltd | — | — |
| 10 | 1159 | Shock Housing, HD, 1/4" wall | — | — |
| 11 | 1157 | Bushing, Shock Absorber, Rubber | — | — |
| 13 | 14108 | Mount Weldment, Air Chamber, Jam eye | — | — |
| 15 | 3481 | Nut, Shank W/Cap | — | — |
| 16 | 2397 | Safety Wire Kit, 5-1/4", W/Fasteners | — | — |
| 17 | 1226 | Safety Wire, 5-1/4", Nut to Drawbar | — | — |
| 18 | 1178 | Capscrew, 1/4-20 UNC x 1, Hx, Gr 5, Pltd | — | — |
| 19 | 1564 | Washer, 1/4 x 1-1/4, Fender, Pltd | — | — |
| 20 | 1401 | Nut, 1/4-20 UNC, Metloc, Hx, Gr C, Pltd | — | — |
| 21 | 1566 | Screw, 1/4-20 x 3/4, WSHD, THD-FRMG, Hx, Pltd | — | — |
| 23 | 1671 | Handle Assy, Hinged, Under Drawbar | — | — |
| 25 | 8814 | Stiff Leg Std, W/Bolt-on pad | — | — |
| 32 | 1273 | Washer, 3/8", Flat, SAE, Pltd | — | — |
| 33 | 1965 | Capscrew, 3/8-16 UNC X 5, Hx, Gr 5 | — | — |
| 41 | 7331 | Safety Chain Kit, 5/8", Rt u-bolt, w/o hook ret | — | — |
| 42 | 1223 | Safety Chain, 5/8 x 32, Gr 8 | — | — |
| 43 | 1511 | Link, Locking, 5/8", GR 8 | — | — |
| 44 | 11427 | Hook, Eye, 7 Ton, W/Safety Latch | — | — |
| 45 | 1524 | Safety Latch Kit, 7 Ton Hook | — | — |
| 46 | 1315 | Side Support, Dolly, Bolt-on, RH, 5" RD | — | — |
| 47 | 1260 | Side Support, Dolly, Bolt-on, LH, 5" RD | — | — |
| 48 | 1145 | U-Bolt Assy, 1x5x8, RT, W/Nuts & Washers | — | — |
| 49 | 1540 | Washer, 1-1/32x1-5/8 x .0625, Flat, Hrnd, Pltd | — | — |
| 50 | 3398 | Nut, 1-14 UNS, Thick, Hx, GR 8, Pltd | — | — |
| 51 | 15398 | Installation One Double Boot Housing, Bolted | — | — |
| 52 | 1204 | Rubbers, Spring Boot, Pair | — | — |
| 53 | 1691 | Capscrew, 5/8-11 UNC x 2-1/2, Hx, GR 5, Pltd | — | — |
| 54 | 1172 | Washer, 5/8", Flat, A325, Pltd | — | — |
| 55 | 1164 | Nut, 5/8-11 UNC, Metloc, Hx, GR C, Pltd | — | — |
| 56 | 3539 | Spring Assy, 7-Leaf W/Long Rbnd | — | — |
| 58 | 13461 | Pressure Plate, 4", Ctr Hole, Curved, Ductile | — | — |
| 59 | 1169 | U-bolt Assy, 1x4x9, RT, W/Nuts & Washers | — | — |
| 60 | 1107 | 5th Wheel Table Assy, LH Release | — | — |
| 62 | 1477 | Lever, Jaw, LH, Series 60 | — | — |
| 63 | 1482 | Capscrew, 1/2-13 UNC x 2, Hx, GR 5, Pltd | — | — |
| 64 | 1150 | Washer, 1/2", Flat, SAE, Pltd | — | — |
| 65 | 8820 | Nut, 1/2-13 UNC, Top Lock, Jam, Hex, GR C, Pltd | — | — |
| 67 | 1406 | Nut, 3/4-16 UNF, Jam, Hx, Pltd | — | — |
| 68 | 8368 | Spring, Jaw, Series 10-60, E-coated, 12-3/8” | — | — |
| 69 | 1342 | Guide, Pushrod | — | — |
| 70 | 7818 | Handle, Pull, LH, 36” Table, Ser. 40-60 | — | — |
| 71 | 1601 | Nut, 1/2-13 UNC, Hx, FIN, GR 5, Pltd | — | — |
| 72 | 8820 | Nut, 1/2-13 UNC, Top Lock, Jam, Hex, GR C, Pltd | — | — |
| 73 | 3432 | Trip Block Kit, LH, W/Spring & Fasteners | — | — |
| 74 | 1123 | Spring, Trip Block | — | — |
| 75 | 2451 | Nut, 3/8-16 UNC, Metloc, Hx, Pltd | — | — |
| 76 | 7246 | Tailframe, LH | — | — |
| 76 | 7248 | Tailframe, RH | — | — |
| 77 | 4564 | Bracket, Air Reservoir, 4-7/8", frmd, 96”, 3/16” | — | — |
| 78 | 3732 | Air Chamber, Type 24, Jam Eye | — | — |
| 85 | 1401 | Nut, 1/4-20 UNC, Metloc, Hx, GR C, Pltd | — | — |
| 86 | 1473 | Capscrew, 1/2-13 UNC x 2-1/4, Hx, Gr5, Pltd | — | — |
| 93 | 9640 | Trip Block WLDMT, LH, Series 30-60 | — | — |
| 94 | 1207 | Relay Valve, RE-6, 1/4" Port (VIN 00285 - 00304) | — | — |
| 94 | 6338 | Relay Valve, RE-6NC, 1/4" Port (VIN 00618 - 00643) | — | — |
| 95 | 1772 | Check Valve, SC-1, 1/2" NPT, Bendix | — | — |
| 96 | 1779 | Relay Valve, R 8 P (VIN 00285 - 00304) | — | — |
| 96 | 6688 | Relay Valve, R-12P (VIN 00618 - 00643) | — | — |
| 98 | 6282 | Synchro Valve, SV-1, W/Breather (VIN | — | — |
| 98 | 6302 | Synchro Valve, SV-4, W/Breather & Chck Valve | — | — |
| 101 | 1892 | Reflector, Rectangular, Shatter Proof | — | — |
| 102 | 2508 | Rear Lamp, Red | — | — |
| 103 | 2509 | Grommet, Grote Lamp | — | — |
| 104 | 1888 | Lic. Plate Light | — | — |
| 107 | 7419 | ISO Pad, Air Reservoir | — | — |
| 108 | 2405 | Air Reservoir, 1425 CU. IN., W/Plug | — | — |
| 110 | 5695 | Intervehicular Cable, Coiled | — | — |
| 111 | 1322 | Capscrew, 5/16-18 UNC x 1, Hx, Gr 5, Pltd | — | — |
| 112 | 1454 | Washer, 5/16", SAE, Pltd | — | — |
| 113 | 1646 | Nut, 5/16-18 UNC, NYL INS, Hx, Pltd | — | — |
| 114 | 1308 | OBSOLETE | — | — |
| 115 | 1639 | Anchor Pin, Safety Chain, 5/8 x 2-1/4 | — | — |
| 119 | 5583 | Harness, Rear, 4-Ltg | — | — |
| 123 | 6180 | Holder, Hook, 1/2" Dia | — | — |
| 128 | 1911 | 5th Wheel Decal | — | — |
| 130 | 6552 | Identification Plate | — | — |
| 133 | 4627 | Bracket, Hose Support, 7" | — | — |
| 134 | 5693 | Valve, Check, 3/4" NPT, Midland | — | — |
| 135 | 6294 | Valve, PR3 (VIN 00618 - 00643) | — | — |
| 143 | 7102 | Chain, 1/2 x 32, Gr 70, Zinc Chromate | — | — |
| 144 | 7317 | U-Bolt, RT Safety Chain, Zinc Chromate | — | — |
| NS | 7329 | Safety Chain Kit, 1/2" RT U-Bolt, W/O Hook | — | — |
