Manuals / Pepsi.docx
PEPSI · A8036
Pepsi.docx
- Rev
- R5
- Parts
- 51
Parts
51 of 51 parts
| Item | Part No. | Description | Section | Qty |
|---|---|---|---|---|
| 4 | 1145 | U-Bolt Assy, 1x5x8, RT, w/Nuts & Washers | — | — |
| 7 | 1204 | Rubbers, Spring Boot, Pair | — | — |
| 8 | 3539 | Spring Assy, 7 Leaf, w/Rebound | — | — |
| 9 | 13461 | Pressure Plate, 4", CTR Hole, Curved, Ductile | — | — |
| 10 | 1645 | U-Bolt Assy, 1x4x8, RT, w/Nuts & Washers | — | — |
| 25 | 1171 | Eye & Shank, 3/8" Shank, Hardened Eye | — | — |
| 26 | 1653 | Shock Housing | — | — |
| 27 | 1157 | Bushing, Shock Absorber, Rubber | — | — |
| 28 | 15660 | Washer, Shank, DWB Eye, 1/2”, Hex nut | — | — |
| 29 | 15315 | Nut, Shank, Hex | — | — |
| 42 | 1691 | Capscrew, 5/8-11 UNC x 2-1/2, HX, GR 5 Pltd | — | — |
| 43 | 1172 | Washer, 5/8, Flat, A325, Pltd | — | — |
| 44 | 1164 | Nut, Hex, 5/8-11 NC, GR C, All Metal Locking | — | — |
| 49 | 4740 | Frame Assy, 85 1/2", w/Tailframe, Side Supports and Valve Plate | — | — |
| 50 | 1658 | Washer, Flat, Hrnd, A325, Pltd | — | — |
| 51 | 3398 | Nut, 1-14 UNS, Thick, HX, GR 8, Pltd | — | — |
| 65 | 1256 | Shock Hsg Assy, 3/8 Shank, Rubber, Hardened Eye | — | — |
| 108 | 1601 | Nut, 1/2-13 UNC | — | — |
| 154 | 1107 | 5th Wheel Table Assy, LH Release | — | — |
| 156 | 15398 | Installation, One Double Boot Housing, Boltec | — | — |
| 158 | 3432 | Trip Block Kit, LH, W/Spring & Fasteners ITEM # PART # DESCRIPTION (2) | — | — |
| 159 | 8944 | Jaw Assy, Pinned Push Rod, LH | — | — |
| 163 | 8368 | Spring, Jaw, Series 10-60, E-Coated, 12 3/8" | — | — |
| 164 | 1123 | Spring, Trip Block | — | — |
| 184 | 1260 | Side Support, Bolt-on, LH, 5" RD | — | — |
| 184 | 1315 | Side Support, Bolt-on, RH, 5" RD | — | — |
| 189 | 1273 | Washer, 3/8", Flat, Pltd | — | — |
| 194 | 1965 | Capscrew, 3/8-16 UNCx5, HX, GR5, Pltd | — | — |
| 198 | 2451 | Nut, 3/8-16 UNC, HX, Metloc, Pltd | — | — |
| 200 | 4747 | Frame Kit, Dwb, W/Shock Hsg Assy, Chains & Stiff Leg | — | — |
| 202 | 7327 | Safety Chain Kit 1/2, RT U-Bolt, Slot Retro Fit | — | — |
| 203 | 1183 | Link, Locking, 1/2" GR 8 | — | — |
| 204 | 11425 | Hook, Eye, 5 Ton, W/Safety Latch | — | — |
| 205 | 8814 | Stiff Leg Weldment w/rubber foot, 34”hitch height | — | — |
| 220 | 1406 | Nut, 3/4-16 UNF, Jam, Hx, Pltd | — | — |
| 247 | 1585 | Safety Wire Assy, 1/8x7, Nut to Dwb | — | — |
| 248 | 1566 | Screw, 1/4-20 UNC x 3/4 Thread-Frmg, HX, Pltd | — | — |
| 249 | 1564 | Washer, 1/4 x 1-1/4, Fender, Pltd | — | — |
| 250 | 1401 | Nut, 1/4-20 UNC Metloc, Hx, GRC, Pltd | — | — |
| 251 | 1510 | Safety Wire/Grnd Strap Kit, 7", w/Fasteners | — | — |
| 253 | 1422 | Capscrew 1/2-13 UNC x 1-3/4, GR5 | — | — |
| 254 | 1342 | Pushrod, Guide | — | — |
| 255 | 1477 | Lever, Jaw, LH, Series 60 | — | — |
| 256 | 7818 | Handle, Pull, LH, 36" Table, Series 40-60 | — | — |
| 271 | 4564 | Bracket, Air Reservoir, 4-7/8”, FRMD, 96”, 3/16 | — | — |
| 273 | 1296 | Handle, Hinged, Under Drawbar | — | — |
| 274 | 1150 | Washer, 1/2", Flat, SAE, Pltd | — | — |
| 275 | 8820 | Nut, 1/2-13 UNC, Top Lock, Jam, HX, GR 5, Pltd | — | — |
| 277 | 1464 | Safety Latch Kit, 4-1/2 Ton Hook | — | — |
| 278 | 1473 | Capscrew, 1/2-13 UNC x 2-1/4, HX, GR 5 Pltd | — | — |
| NS | 2405 | Reservoir, Air, 1425 cu.in | — | — |
