Manuals / Safeway.docx
SAFEWAY · CST20N
Safeway.docx
- Parts
- 41
Parts
41 of 41 parts
| Item | Part No. | Description | Section | Qty |
|---|---|---|---|---|
| 10 | 1171 | Eye & Shank, 3/8" Shank, Hrnd | — | — |
| 11 | 1157 | Bushing, Shock Absorber, Rubber | — | — |
| 12 | 15660 | Washer, Shank, DWB Eye, 1/2”, Hex nut | — | — |
| 14 | 15315 | Nut, Shank, Hex | — | — |
| 16 | 1510 | Safety Wire/Ground Strap Kit, 7" W/Ftnrs | — | — |
| 17 | 1585 | Safety Wire, 7", Nut to Drawbar | — | — |
| 19 | 1564 | Washer, 1/4 x 1-1/4, Fender, Pltd | — | — |
| 20 | 1401 | Nut, 1/4-20 UNC, Metloc, Hx, GR C, Pltd | — | — |
| 23 | 1296 | Handle, Drawbar | — | — |
| 32 | 1273 | Washer, 3/8", Flat, SAE, Pltd | — | — |
| 33 | 1965 | Capscrew, 3/8-16 UNC, Hx, Metloc, GR 5, Pltd | — | — |
| 41 | 1433 | Safety Chain Kit, 1/2", W/Hook, Pin & Mounting Plate | — | — |
| 42 | 7102 | Safety Chain, 1/2 x 32”, GR 70, Zinc Chromate | — | — |
| 43 | 1183 | Link, Locking, 1/2, gr 8 | — | — |
| 44 | 11425 | Hook, Eye, 5 Ton, W/Safety Latch, Crosby | — | — |
| 45 | 1464 | Safety Latch Kit, 4-1/2 Ton Hook | — | — |
| 46 | 1315 | Side Support, Dolly, Bolt-on, RH, 5" RD | — | — |
| 47 | 1260 | Side Support, Dolly, Bolt-on, LH, 5" RD | — | — |
| 48 | 1145 | U-Bolt Assy, 1x5x8, RT, W/Nuts & Washers | — | — |
| 49 | 1540 | Washer, 1-1/32 x 1-5/8 x .0625, Flat, Hrnd, Pltd | — | — |
| 50 | 3398 | Nut, 1-14 UNS, Thick, Hx, Gr 8, Pltd | — | — |
| 51 | 15398 | Installation, One Double Boot Housing, Bolted | — | — |
| 52 | 1204 | Rubbers, Spring Boot, Pair | — | — |
| 53 | 1691 | Capscrew, 5/8-11 UNC x 2-1/2, Hx, Gr 5, Pltd | — | — |
| 54 | 1172 | Washer, 5/8", Flat, A325, Pltd | — | — |
| 55 | 1164 | Nut, 5/8-11 UNC, Hx, Metloc, Gr C, Pltd | — | — |
| 58 | 13461 | Pressure Plate, 4", Ctr Hole, Curved, Ductile | — | — |
| 61 | 12123 | Jaw, Forging, Drilled & Heat treated | — | — |
| 63 | 1482 | Capscrew, 1/2-13 UNC x 2, Hx, Gr 5, Pltd | — | — |
| 64 | 1150 | Washer, 1/2", Flat, SAE, Pltd | — | — |
| 65 | 8820 | Nut, 1/2-13 UNC, Top Lock, Jam, Hex, Gr C, Pltd | — | — |
| 66 | 8244 | Pushrod, 36" Table, Series 40-60 | — | — |
| 67 | 1406 | Nut, 3/4-16 UNF, Jam, Hx, Pltd | — | — |
| 68 | 8368 | Spring, Jaw, Series 10-60, E-Coated, 12-3/8” | — | — |
| 69 | 1342 | Guide, Pushrod | — | — |
| 71 | 1601 | Nut, 1/2-13 UNC, Hex, Fin, GR 5, Pltd | — | — |
| 72 | 8820 | Nut, 1/2-13 UNC, Top Lock, Jam, Hex, Gr C, Pltd | — | — |
| 74 | 1123 | Spring, Trip Block | — | — |
| 75 | 2451 | Nut, 3/8-16 UNC, Hx, Metloc, Pltd | — | — |
| 108 | 2405 | Air Reservoir, W/Plug, 1425 Cubic Inch | — | — |
| 1275 | 5th | Wheel Table Assy, RH Release | — | — |
