SIGNAL DELIVERY · CST20W
Signal.docx
- Rev
- R5
- Parts
- 75
Parts
| Item | Part No. | Description | Section | Qty |
|---|---|---|---|---|
| 2 | 5884 | Drawbar, Frame Kit, 78" | — | — |
| 3 | 1256 | Shock Housing Assy, 3/8" Shank, Rubber Hrnd Eye | — | — |
| 4 | 1171 | Eye & Shank, 3/8" Shank, Hrnd Eye | — | — |
| 10 | 1653 | Shock Housing | — | — |
| 11 | 1157 | Bushing, Shock Absorber, Rubber | — | — |
| 12 | 15660 | Washer, Shank, DWB Eye, 1/2”, Hex Nut | — | — |
| 14 | 15315 | Nut, Shank, Hex | — | — |
| 16 | 1510 | Safety Wire/Grnd Strap Kit, 7", W/Fasteners | — | — |
| 17 | 1585 | Safety Wire, 7", Nut to Drawbar | — | — |
| 18 | 1178 | Screw, 1/4-20 UNC x 3/4, Thread-Frmg, Hx, Pltd | — | — |
| 19 | 1564 | Washer, 1/4 x 1-1/4, Fender, Pltd | — | — |
| 20 | 1401 | Nut, 1/4-20 UNC, Metloc, Hx, Gr C, Pltd | — | — |
| 21 | 1566 | Screw, 1/4-20 x 3/4, WSHD, THD-FRMG, Hx, Pltd | — | — |
| 23 | 1296 | Handle, Hinged, Under Drawbar | — | — |
| 25 | 8814 | Stiff Leg Kit, Std., w/bolt on pad | — | — |
| 32 | 1273 | Washer, 3/8", Flat, SAE, Pltd | — | — |
| 33 | 1965 | Capscrew, 3/8-16 UNC X 5, Hx, Gr 5 | — | — |
| 41 | 1433 | Safety Chain Kit, 1/2", W/Hook, Pin, Mtg Plt | — | — |
| 42 | 7102 | Safety Chain, 1/2 x 32, Gr 70, Zinc Chromate | — | — |
| 43 | 1183 | Link, Locking, 1/2", GR 8 | — | — |
| 44 | 11425 | Hook, Eye, 5 Ton, W/Safety Latch, Crosby | — | — |
| 45 | 1464 | Safety Latch Kit, 4-1/2 Ton Hook | — | — |
| 46 | 1315 | Side Support, Dolly, Bolt-on, RH, 5" RD | — | — |
| 47 | 1260 | Side Support, Dolly, Bolt-on, LH, 5" RD | — | — |
| 48 | 1145 | U-Bolt Assy, 1x5x8, RT, W/Nuts & Washers | — | — |
| 49 | 1540 | Washer, 1-1/32x1-5/8 x .0625, Flat, Hrnd, Pltd | — | — |
| 50 | 3398 | Nut, 1-14 UNS, Thick, Hx, GR 8, Pltd | — | — |
| 51 | 15398 | Installation, One Double Boot Housing, bolted | — | — |
| 52 | 1204 | Rubbers, Spring Boot, Pair | — | — |
| 53 | 1691 | Capscrew, 5/8-11 UNC x 2-1/2, Hx, GR 5, Pltd | — | — |
| 54 | 1172 | Washer, 5/8", Flat, A325, Pltd | — | — |
| 55 | 1164 | Nut, 5/8-11 UNC, Metloc, Hx, GR C, Pltd | — | — |
| 56 | 1476 | Spring Assy, 9-Leaf | — | — |
| 58 | 13461 | Pressure Plate, 4", Ctr Hole, Curved, Ductile | — | — |
| 59 | 1312 | U-bolt Assy, 1x4x10, RT, W/Nuts & Washers | — | — |
| 60 | 1107 | 5th Wheel Table Assy, LH Release | — | — |
| 61 | 12123 | Jaw, Forging, Drilled & Heat treated | — | — |
| 62 | 1477 | Lever, Jaw, LH, Series 60 | — | — |
| 63 | 1482 | Capscrew, 1/2-13 UNC x 2, Hx, GR 5, Pltd | — | — |
| 64 | 1150 | Washer, 1/2", Flat, SAE, Pltd | — | — |
| 65 | 8820 | Nut, 1/2-13 UNC, Top Lock, Jam, Hex GR C, Pltd | — | — |
| 66 | 8944 | Jaw Assy, Hucked Pushrod, LH | — | — |
| 67 | 1406 | Nut, 3/4-16 UNF, Jam, Hx, Pltd | — | — |
| 68 | 8368 | Spring, Jaw, Series 10-60, E-coated, 12 3/8” | — | — |
| 69 | 1342 | Guide, Pushrod | — | — |
| 70 | 7818 | Handle, Pull, LH, 36” Table Series 40-60 | — | — |
| 71 | 1601 | Nut, 1/2-13 UNC, Hx, FIN, GR 5, Pltd | — | — |
| 72 | 8820 | Nut, 1/2-13 UNC, Top Lock, Jam, Hx GR C, Pltd | — | — |
| 73 | 3432 | Trip Block Kit, LH, W/Spring & Fasteners | — | — |
| 74 | 1123 | Spring, Trip Block | — | — |
| 75 | 2451 | Nut, 3/8-16 UNC, Metloc, Hx, Pltd | — | — |
| 86 | 1473 | Capscrew, 1/2-13 UNC x 2-1/4, Hx, GR5, Pltd | — | — |
| 89 | 5686 | Electrical Harness Assy | — | — |
| 93 | 9640 | Trip Block WLDMT, LH, Series 30-60 | — | — |
| 94 | 1207 | Relay Valve, RE-6, 1/4" Port (Prior to VIN #10144) | — | — |
| 94 | 6338 | Relay Valve, RE-6NC, 1/4" Port (After VIN #10413) | — | — |
| 95 | 6295 | Check Valve, SC-1, 1/4" NPT, Bendix (After VIN #10144) | — | — |
| 96 | 1779 | Relay Valve, R 8 P (Prior to VIN #10413) | — | — |
| 96 | 6688 | Relay Valve, R-12P (Replaces the R8P as 1993) | — | — |
| 97 | 5981 | Valve, QRN, W/O Bracket | — | — |
| 98 | 6282 | Synchro Valve, SV-1, W/Breather | — | — |
| 101 | 1892 | Reflector, Rectangular, Shatter Proof | — | — |
| 102 | 2508 | Rear Lamp, Red | — | — |
| 103 | 2509 | Grommet, Grote Lamp | — | — |
| 104 | 1888 | Lic. Plate Light | — | — |
| 107 | 7419 | ISO Pad, Air Reservoir | — | — |
| 108 | 2405 | Air Reservoir, 1425 CU. IN., W/Plug | — | — |
| 110 | 5695 | Intervehicular Cable, Coiled | — | — |
| 111 | 1322 | Capscrew, 5/16-18 UNC x 1, Hx, Gr 5, Pltd | — | — |
| 112 | 1454 | Washer, 5/16", SAE, Pltd | — | — |
| 113 | 1646 | Nut, 5/16-18 UNC, NYL INS, Hx, Pltd | — | — |
| 115 | 1639 | Anchor Pin, Safety Chain, 5/8 x 2-1/4 | — | — |
| 128 | 1911 | 5th Wheel Decal | — | — |
| 134 | 5693 | Valve, Check, 3/4" NPT, Midland | — | — |
| 135 | 6294 | Valve, PR3 TRANSUS TABLE OF CONTENTS REQUIRED MAINTENANCE SHEET DRAWINGS PG 1 92-221 CST20W (COMPLETE DOLLY) PG 2 92-291 TAIL END OF DOLLY PG 3 92-222A AIR SYSTEM (APPLIES TO DOLLYS PRIOR TO VIN #10144) PG 3A 92-222 AIR SYSTEM (APPLIES TO DOLLYS AFTER VIN #10413) PG 4 92-223 1 LIGHT ELECTRICAL SYSTEM PG 5 92-219 DOLLY MEASUREMENTS PG 6 92-263 DRAWBAR KIT REPLACEMENT PG 7 92-264 DRAWBAR CHANNEL REPLACEMENT PG 8 92-266 FIXED HANDLE REPLACEMENT PG 9 92-261 SAFETY CHAIN & MOUNTING PLATE INSTALLATION PG 10 92-265 WELD-ON STIFF LEG REPLACEMENT In Item Number Order INSTALLATION AND MAINTENANCE INSTRUCTIONS Drawbar Eye SUPPORTIVE MAINTENANCE INSTRUCTIONS Bendix Section R-8 Relay Valve RE-6 Relay Emergency Valve SV-1 Synchro Valve In-Line Single Check Valves QRN Quick Release Valves SAFETY AND SERVICE INSTRUCTIONS FOR SERVICING TRUCK TIRES, RIMS/WHEELS Accuride Rockwell Section Warranty Sheet Illustrations of Axle Parts with Parts List Introduction Trailer Axle Installation Trailer Axle Maintenance Visual Inspection Technical Service Aid SAB Section Haldex Self Adjusting Slack Adjuster SAFETY BULLETINS Abex - (brake lining) American Steel Chevron - (axle oil) Crown Metro - (TR-36, thinner/reducer) Crown Metro - (paint, epoxy, gray) Dupont - (paint, acryl-enamel, black) Dupont - (enamel reducer) Morrison oil - (grease) Never-Seez DRAWBAR EYE REMOVAL & INSTALLATION INSTRUCTIONS | — | — |
Service Procedures
Removal and Installation Instructions
In-Line Single Check Valves
Haldex Self Adjusting Slack Adjuster
Place dolly under a trailer. Set brakes on trailer and dolly.
Remove safety wire on 1283 nut.
Illustration
Illustration (Ground Strap/Safety Wire)
Remove 1283 nut and 1193 washer.
Use forklift or hostler to pull against drawbar eye to remove it from the shock housing.
Clean any debris from inside of shock absorber bushings and lubricate.
Lubricate the shock absorber bushings with rubber lubricant or soapy water and install into the shock housing.
Lubricate the shank of the new drawbar eye with rubber lubricant or soapy water and install into the shock housing.
(1)Place the dolly under a trailer or up against a solid wall. Set the brakes on the trailer and dolly. Use a forklift or hostler to push against the drawbar eye until it is seated on the shock absorber bushing.
After the drawbar eye is in place, clean the threads on the shank. Coat the threads with Never-Seez, pipe compound, or some other similar product.
Install the washer and thread the nut onto the shank.
Tighten the nut until the rubber shock absorber bushings bulge toward the outer edge of the shock housing.
Install a safety wire on the nut to prevent it from backing off.
Periodically check the tightness of the nut and adjust as necessary.
