Manuals / Southeastern Freight Lines.docx
SOUTHEASTERN FREIGHT · CST20W
Southeastern Freight Lines.docx
- Parts
- 57
Parts
57 of 57 parts
| Item | Part No. | Description | Section | Qty |
|---|---|---|---|---|
| 4 | 1145 | U-Bolt Assy, 1x5x8, RT, W/Nuts & Washers | — | — |
| 7 | 1204 | Rubbers, Spring Boot, Pair | — | — |
| 8 | 3539 | Spring Assy, 7-Leaf, W/Rebound | — | — |
| 9 | 13461 | Pressure Plate, 4", Ctr. Hole, Curved, Ductile | — | — |
| 10 | 1645 | U-bolt Assy, 1x4x8, RT, W/Nuts & Washers | — | — |
| 25 | 1171 | Eye & Shank, 3/8" Shank, Hardened Eye | — | — |
| 26 | 1653 | Shock Housing | — | — |
| 27 | 1157 | Bushing, Shock Absorber, Rubber | — | — |
| 28 | 15660 | Washer, Shank, DWB Eye, 1/2”, Hex Nut | — | — |
| 29 | 15315 | Nut, Shank, Hex | — | — |
| 42 | 1691 | Capscrew, 5/8-11 UNC x 2-1/2, Hx, GR 5, Pltd | — | — |
| 43 | 1172 | Washer, 5/8", Flat, A325, Pltd | — | — |
| 44 | 1164 | Nut, 5/8-11 UNC, Metloc, Hx, GR C, Pltd | — | — |
| 49 | 4879 | Frame Assy, W/Tailframe, Valve Plt, Leg | — | — |
| 50 | 1540 | Washer, 1-1/32x1-5/8 x .0625, Flat, Hrnd, Pltd | — | — |
| 51 | 3398 | Nut, 1-14 UNS, Thick, Hx, GR 8, Pltd | — | — |
| 65 | 1256 | Shock Housing Assy, 3/8" Shank, Rubber, Hrdn Eye | — | — |
| 108 | 1601 | Nut, 1/2-13 UNC, Hx, FIN, GR 5, Pltd | — | — |
| 154 | 1107 | 5th Wheel Table Assy, LH Release | — | — |
| 156 | 15398 | Installation, One Double Boot Housing, Bolted | — | — |
| 158 | 3432 | Trip Block Kit, LH, W/Spring & Fasteners | — | — |
| 159 | 8944 | Jaw Assy, Pinned Push Rod, LH | — | — |
| 163 | 8368 | Spring, Jaw, Series 10-60, E-Coated, 12 3/8" | — | — |
| 164 | 1123 | Spring, Trip Block | — | — |
| 184 | 1260 | Side Support, Dolly, Bolt-on, LH, 5" RD | — | — |
| 184 | 1315 | Side Support, Dolly, Bolt-on, RH, 5" RD | — | — |
| 189 | 1273 | Washer, 3/8", Flat, SAE, Pltd | — | — |
| 194 | 1965 | Capscrew, 3/8-16 UNC x 5, Hx, GR 5, Pltd | — | — |
| 198 | 2451 | Nut, 3/8-16 UNC, Metloc, Hx, Pltd | — | — |
| 200 | 7407 | DWB Kit, 14 x 80", 102", 9 Leaf | — | — |
| 200 | 8056 | DWB Kit, 14 x 80", 96", 7 Leaf | — | — |
| 203 | 1183 | Link, Locking, 1/2", GR 8 | — | — |
| 204 | 11425 | Hook, Eye, 5 Ton, W/Safety Latch, Crosby | — | — |
| 205 | 8814 | Stiff Leg Kit, Std W/Bolt on pad | — | — |
| 220 | 1406 | Nut, 3/4-16 UNF, Jam, Hx, Pltd | — | — |
| 247 | 1585 | Safety Wire, 7", Nut to Drawbar | — | — |
| 248 | 1566 | Screw, 1/4-20 UNC x 3/4, Thread-Frmg, HX, Pltd | — | — |
| 249 | 1564 | Washer, 1/4 x 1-1/4, Fender, Pltd | — | — |
| 250 | 1401 | Nut, 1/4-20 UNC, Metloc, Hx, GR C, Pltd | — | — |
| 251 | 1510 | Safety Wire/Grnd Strap Kit, 7", W/Fasteners | — | — |
| 253 | 1473 | Capscrew, 1/2-13 UNC x 2-1/4, Hx, GR 5, Pltd | — | — |
| 254 | 1342 | Guide, Pushrod | — | — |
| 255 | 1477 | Lever, Jaw, LH, Series 60 | — | — |
| 256 | 7818 | Handle, Pull, LH, 36" Table, Series 40-60 | — | — |
| 271 | 4564 | Bracket, Air Reservoir, 4-7/8", FRMD, 96”, 3/16 | — | — |
| 273 | 1296 | Handle, Hinged, Under Drawbar | — | — |
| 274 | 1150 | Washer, 1/2", Flat, SAE, Pltd | — | — |
| 275 | 8820 | Nut, 1/2-13 UNC, Top Lock, Jam, HX, GR C, Pltd GR 8, Pltd | — | — |
| 276 | 8820 | Nut, 1/2-13 UNC, Top Lock, Jam, Hx, GR C, Pltd | — | — |
| 277 | 1464 | Safety Latch Kit, 4-1/2 Ton Hook | — | — |
| 278 | 1473 | Capscrew, 1/2-13 UNC x 2-1/4, Hx, GR 5, Pltd | — | — |
| NS | 1278 | Valve, Push Pull, PP-1 | — | — |
| NS | 1892 | Reflector, Rectangular, Shatter Proof | — | — |
| NS | 1951 | Nut, 1-3/8-6 UNC, Jam, Hx PIN | — | — |
| NS | 2405 | Air Reservoir W/Plug, 1425 cu. in | — | — |
| NS | 5949 | Light Harness Kit, Retrofit, 4 Lgt | — | — |
| NS | 7327 | Safety Chain Kit, 1/2", RT U-Bolt, Slot Retro Fit | — | — |
