Manuals / TIP.docx
TRANSPORT INTERNATIONAL POOL, INC. · CST20W
TIP.docx
- Rev
- R5
- Parts
- 60
Parts
60 of 60 parts
| Item | Part No. | Description | Section | Qty |
|---|---|---|---|---|
| 2 | 6606 | Drawbar Frame Kit, 76" | — | — |
| 4 | 6479 | Adjustable Eye Weldment | — | — |
| 10 | 6602 | Shock Housing, Square | — | — |
| 23 | 5767 | Handle Assy, Hinged, Under Dwb | — | — |
| 32 | 1273 | Washer, 3/8, Flat, SAE, Pltd | — | — |
| 33 | 1965 | Capscrew, 3/8-16 UNC x 5, HX, GR5, Pltd | — | — |
| 42 | 1684 | Chain, 1/8"x38-1/2" | — | — |
| 43 | 1183 | Locking Link, 1/2", GR8 | — | — |
| 44 | 11425 | Hook, Eye 5 Ton, w/Safety Latch, Crosby | — | — |
| 45 | 1464 | Safety Latch Kit | — | — |
| 46 | 1260 | Side Support, LH | — | — |
| 47 | 1315 | Side Support, RH | — | — |
| 48 | 1145 | U-Bolt Assy, 1x5x8 Rt, w/Fasteners | — | — |
| 49 | 1540 | Washer, 1-1/32x1-5/8x.0625, Flat, Head, Pltd | — | — |
| 50 | 3398 | Nut, 1-14 UNS, Thick, HX, GR8, Pltd | — | — |
| 51 | 15398 | Installation, One Double Boot Housing, Bolted | — | — |
| 52 | 1204 | Spring Boot Rubbers, Pair | — | — |
| 53 | 1691 | Capscrew, 5/8-11 UNCx2-1/2, HX, GR5, Pltd | — | — |
| 54 | 1172 | Washer, 5/8, Flat, A325, Hrnd, Pltd | — | — |
| 55 | 1164 | Nut, 5/8-11 UNC, Metloc, HX, GRC, Pltd | — | — |
| 56 | 1476 | Spring Assy, 9 Leaf | — | — |
| 58 | 13461 | Pressure Plate, 4", Ctr Hole, Curved, Ductile | — | — |
| 59 | 1312 | U-Bolt Assy, 1x4x10, Rt, w/Fasteners | — | — |
| 60 | 1275 | 5th Wheel Table Assy | — | — |
| 61 | 12123 | Jaw, Forging, Drilled & Heat treated | — | — |
| 62 | 3577 | Lever, Jaw, RH, Series 60 | — | — |
| 63 | 1482 | Capscrew, 1/2-13 UNCx2, HX, GR5, Pltd | — | — |
| 64 | 1150 | Washer, 1/2, Flat, SAE, Pltd | — | — |
| 65 | 8820 | Nut, 1/2-13 UNC, Top Lock, Jam, HX, GR C, Pltd MODEL CST20W CONVERTER DOLLY As Built For TRANSPORT INTERNATIONAL POOL, INC. | — | — |
| 66 | 8944 | Jaw Assy, Hucked, Pushrod, LH | — | — |
| 67 | 1406 | Nut, 3/4-16 UNF, Jam, HX, Pltd | — | — |
| 68 | 8368 | Spring, Jaw, Series 10-60, E-Coated, 12-3/8” | — | — |
| 69 | 1342 | Pushrod Guide | — | — |
| 70 | 7819 | Handle, Pull, RH, 36” Table Series 40-60 | — | — |
| 71 | 1601 | Nut, 1/2-13 UNC, HX, FIN, GR5, Pltd | — | — |
| 72 | 8820 | Nut, 1/2-13, Top Lock, Jam, Hx GR C, Pltd | — | — |
| 73 | 3433 | Trip Block Kit, RH, s/Spring & Fasteners | — | — |
| 74 | 1123 | Trip Block Spring | — | — |
| 75 | 2451 | Nut, 3/8-16 UNC, Metloc, HX, Pltd | — | — |
| 86 | 1473 | Capscrew, 1/2-13 UNCx2-1/4, HX GR5, Pltd | — | — |
| 87 | 6347 | Tilt Stop, Bolt-On 1" | — | — |
| 93 | 9641 | Trip Block Weldment, RH, Series 10-60 | — | — |
| 101 | 1892 | Reflector, Rectangular | — | — |
| 107 | 5309 | Bracket, Air Res | — | — |
| 108 | 2405 | Air Reservoir Assy | — | — |
| 110 | 4081 | Coiled Intervehicular Cable | — | — |
| 115 | 1639 | Anchor Pin, Safety Chain | — | — |
| 118 | 5584 | Harness, Front, ByPass | — | — |
| 119 | 5585 | Harness, Rear, 2 Light | — | — |
| 121 | 6104 | Pin & Handle, Adj. Eye | — | — |
| 123 | 6180 | Hook Holder, Bent | — | — |
| 124 | 6366 | Pin, 5/16x2-5/8, Safety Snap, Style A | — | — |
| 125 | 1647 | Safety Wire Assembly, 21-1/2" | — | — |
| 126 | 1201 | Safety Wire Assy., 10-1/2" | — | — |
| 127 | 5373 | Hostling Valve Decal | — | — |
| 128 | 1911 | 5th Wheel Decal | — | — |
| 129 | 6395 | Lunette Eye Adjustment Decal | — | — |
| 130 | 1076 | Safety Chain Holder Decal | — | — |
| NS | 1930 | Registration Box | — | — |
| NS | 7897 | Spacer, Spring Leaf, 7-3/4, Coated | — | — |
