Manuals / UPS Freight 24772-2010.pdf
UPS · V2ST20W
UPS Freight 24772-2010.pdf
- Rev
- REV 1/2011
- Pages
- 8
- Parts
- 123
Assemblies
Master Assembly for
Parts
123 of 123 parts
| Item | Part No. | Description | Section | Qty |
|---|---|---|---|---|
| 1 | 1027 | AIR SYS ASSY HALDEX ABS ANTI BACK P/P UPS FR 5 | Master Assembly for | 2 |
| 1 | 13376 | BRACKET LED LICENSE LAMP TRUCKLITE 15729 | Master Assembly for | 1 |
| 1 | 13390 | AIR RES SIDE DRN MIDWEST 1425 CI PFS | Master Assembly for | 1 |
| 1 | 13390 | AIR RES SIDE DRN MIDWEST 1425 CI PFS | Master Assembly for | 1 |
| 1 | 18780G | ADAPTER, TAILPLATE, VAII, GALV | Master Assembly for | 1 |
| 1 | 24925 | 5TH WHEEL TBL ASSY 10D FRONT PULL LH W/O GND | Master Assembly for | 1 |
| 1 | 24948 | 5TH WHL WLDMLT, 10D FRONT PULL LH, E-COATED | Master Assembly for | 1 |
| 1 | 2819 | AIR CHAMBER TYPE 30, UNIV, ANCHOR | Master Assembly for | 2 |
| 2 | 10023845 | CONMET OIL SEAL - (STEMCO ENDEAVOR 373-0323, TIMKEN OUTRUNNER 851, SKF SCOTSEAL PLUS XL 42627 For Parts, Call (800) 547-6792 | Master Assembly for | — |
| 2 | 10077 | ADJUSTER, LEVER, 5TH WHL, FRONT PULL DRILLED | Master Assembly for | 1 |
| 2 | 12746 | CABLE 7-WAY STRAIGHT 9'W/PLUGS GREEN ABS | Master Assembly for | 1 |
| 2 | 17659 | A AXLE BEAM 77.5P W/SETS W/O BRAKES E-COATED | Master Assembly for | 1 |
| 2 | 1837 | BUSHING, 1/2 NPT-M X 3/8 NPT-F, HX, STL, PLTD 5 | Master Assembly for | 1 |
| 2 | 1837 | BUSHING, 1/2 NPT-M X 3/8 NPT-F, HX, STL, PLTD | Master Assembly for | 1 |
| 2 | 18788G | BRACKET, AIR TANK MOUNT, VAII, GALV | Master Assembly for | 2 |
| 2 | 24821 | ASSEMBLY, TIRE AND WHEEL, G316, UPS FREIGHT | Master Assembly for | 4 |
| 2 | 24923 | AXLE ASSY 77.5P-10 CST-HP 931-362 8-5/8 ECOA | Master Assembly for | 1 |
| 2 | 5787 | GASKET, HUB CAP, "P", 6 3/4" B.C | Master Assembly for | — |
| 3 | 10076 | ANCHOR, LEVER ADJUSTMENT, 5TH WHL, FRONT PULL | Master Assembly for | 1 |
| 3 | 10327 | CABLE, 7-WAY COILED, 12' W/PLUGS GREEN ABS | Master Assembly for | 1 |
| 3 | 1157 | BUSHING, SHOCK ABSORBER, EYE & SHANK, RUBBER | Master Assembly for | 2 |
| 3 | 1322 | CAPSCREW 5/16-18 X 1 HX GR 5 PLTD | Master Assembly for | 2 |
| 3 | 14802G | BRACKET, PSI CONTROL MODULE MOUNT, GALV | Master Assembly for | 1 |
| 3 | 17660 | DRUM, 16-1/2" X 8-5/8", 10 STUD, CAST MERITOR | Master Assembly for | 2 |
| 3 | 9481 | CAPSCREW 3/4-16 X 2 1/4 HX GR 8 PLTD | Master Assembly for | 4 |
| 4 | 107506 | CONMET INNER & OUTER WHEEL BEARING SET - (TIMKEN/GENERAL/SKF SET #432) | Master Assembly for | — |
| 4 | 13381 | BUSHING, 1/2 I.D. X 3/4 O.D. X 1 | Master Assembly for | 1 |
| 4 | 13381 | BUSHING, 1/2 I.D. X 3/4 O.D. X | Master Assembly for | 1 |
| 4 | 17661 | HUB ASSY CONMET P-10 HP PRE-SET IROM ABS | Master Assembly for | 2 |
| 4 | 18782G | CROSSMEMBER, FRONT, VAII, GALV | Master Assembly for | 1 |
| 4 | 21192 | CAPSCREW 10-24 X 1-1/2 HX GR 2 | Master Assembly for | 2 |
| 4 | 2652 | CAPSCREW 5/16-18 X 1-1/4 HX GR 5 PLTD | Master Assembly for | 2 |
| 4 | 9558 | CAPSCREW 7/8-14 X 2 3/4 HX GR 8 PLTD | Master Assembly for | 8 |
| 5 | 11159 | CAPSCREW 1/2-13 X 2-1/2 HX GR 8 PLTD | Master Assembly for | 1 |
| 5 | 11159 | CAPSCREW 1/2-13 X 2-1/2 HX GR 8 PLTD 21 23 | Master Assembly for | 1 |
| 5 | 17543 | HUB CAP, STEMCO, OIL, PSI, 6.75 BC, "P" | Master Assembly for | 2 |
| 5 | 21026 | ELEC ASSY 4-LT 2-SOC LED W/LISC, UPS FREIGHT | Master Assembly for | 1 |
| 5 | 24920 | FRAME ASSY 9 X 78, VAII, UPS FREIGHT, GALV | Master Assembly for | 1 |
| 5 | 25150 | DWB KIT, +5.5, CS, W/O HANDLE, UPS FRT | Master Assembly for | 1 |
| 5 | 2652 | CAPSCRE.W 5/16-18 X 1-1/4 HX GR 5 PLTD | Master Assembly for | 4 |
| 5 | 3538 | CAPSCREW 5/16-18 X 2-1/2 HX GR 5 PLTD 5 | Master Assembly for | 4 |
| 6 | 13377 | GASKET LED LICENSE LAMP BRKT TRUCKLITE 97032 | Master Assembly for | 1 |
| 6 | 15398G | INSTALLATION, ONE DBL BOOT HSG, BOLTED, GALV | Master Assembly for | 2 |
| 6 | 17417 | SLACK ADJ AUTO, S-ABA, 5-1/2", 28 SPLN HALDEX ALSO AVAILABLE BUT NOT SHOWN | Master Assembly for | 2 |
| 6 | 21185 | GROUND CABLE, 4 GA., 27" LNGTH, 5/16" EYES | Master Assembly for | 1 |
| 6 | 25151 | DWB KIT, +5.5, RS, W/O HANDLE, UPS FRT | Master Assembly for | 1 |
| 6 | 4107 | CAPSCREW 3/8-16 X 3-1/4 HX GR 5 PLTD | Master Assembly for | 1 |
| 7 | 1171 | EYE & SHANK, 3/8, HRDN | Master Assembly for | 1 |
| 7 | 1965 | CAPSCREW 3/8-16 X 5 HX GR 5 PLTD | Master Assembly for | 1 |
| 7 | 9483 | NUT 3/4-16 METAL LOCK HX GR 8 PLTD | Master Assembly for | 4 |
| 7 | 9563 | GROMMET, LAMP, TRUCKLITE, | Master Assembly for | 1 |
| 8 | 14880 | HARNESS 2 FLANGED SOCK 4 LT LED LIC LIGHT UPS | Master Assembly for | 1 |
| 8 | 1817 | CONNECTOR, 3/8T X 3/8 NPT-M, BR 21 36 36 17 | Master Assembly for | 1 |
| 8 | 18781G | HANGER, BALLAST, 61#, UNDER TANK, VAII, GALV | Master Assembly for | 1 |
| 8 | 24563 | INSTALL, RUBBER PAD STIFF LEG 11 | Master Assembly for | 1 |
| 8 | 5917 | GREASE, WHEEL BEARING, MOBIL, SYNTHETIC (007) | Master Assembly for | 1 |
| 8 | 9559 | NUT 7/8-14 HX GR 8 PLTD | Master Assembly for | 8 |
| 9 | 13282 | LAMP LED LICENSE TRUCKLITE 15219 | Master Assembly for | 1 |
| 9 | 1342 | GUIDE, PUSHROD, SEMCO TABLE, 40-60 19 | Master Assembly for | 1 |
| 9 | 17757G | INSTALLATION, BOLT-ON HANDLE, GALV | Master Assembly for | 2 |
| 9 | 1812 | ELBOW, 45, 1/2T X 1/2 NPT-M, BR 22 28 DETA1I0L A | Master Assembly for | 1 |
| 9 | 18785G | SIDE SUPPORT WELDMENT, VAII, GALV | Master Assembly for | 2 |
| 9 | 19164G | INSTALLATION, 180# BALLAST, VII, GAV | Master Assembly for | 1 |
| 10 | 10970 | INSTALLATION, SAFETY WIRE ASSEMBLY, VA 5 | Master Assembly for | 1 |
| 10 | 13280 | LAMP RED 4" RD 6-DIODE LED FLG TLITE 44322R | Master Assembly for | 4 |
| 10 | 15801 | HAIRPIN COTTER, 1/2-5/8 DIA, .120", PLTD 17 | Master Assembly for | 1 |
| 10 | 1809 | ELBOW, 45, 3/8T X 1/4 NPT-M, BR 12 44 36 | Master Assembly for | 2 |
| 10 | 25118 | INSTALLATION, GUARD, PUSH-PULL VALVE | Master Assembly for | 1 |
| 10 | 9439G | SPRING PLATE, SIDE SUPPORT ASSY, VA-DOLLY | Master Assembly for | 2 |
| 11 | 1810 | ELBOW, 45, 3/8T X 3/8 NPT-M, BR 7 33 36 T T T V V U U U A A B B B L L V V I I I N N N E E G G G , , , , , A C | Master Assembly for | 2 |
| 11 | 22397 | INSTALLATION, MUD FLAPS, UPS FREIGHT | Master Assembly for | 1 |
| 11 | 24524 | INSTALLATION, STIFF LEG, SQUARE RUBBER, VAII, GA | Master Assembly for | 1 |
| 11 | 3367 | WASHER 3/4 FLAT F436 HRDN PLTD | Master Assembly for | 8 |
| 11 | 9562 | LENS, AMBER, TRUCKLITE, ABS | Master Assembly for | 1 |
| 11 | 9745 | INSTALLATION, 7 LEAF SPRINGS | Master Assembly for | 1 |
| 12 | 15315 | NUT, SHANK, HEX | Master Assembly for | 1 |
| 12 | 1938 | NUT 10-24 NYL INS HX PLTD | Master Assembly for | 2 |
| 12 | 21028G | INSTALLATION, VALVE PLATE, STIFF LEG, VAII, GALV | Master Assembly for | 1 |
| 12 | 8944 | JAW ASSY, HUCKED PUSHROD, LH | Master Assembly for | 1 |
| 12 | 8944 | JAW ASSY, HUCKED PUSHROD, LH | Master Assembly for | 1 |
| 12 | 9485 | WASHER 7/8 FLAT A325 F436 HRDN PLTD For Parts, Call (800) 547-6792 Frame Assembly for 24491-2010 & 24772-2010 4 | Master Assembly for | 16 |
| 13 | 10056 | LEVER, 5TH WHL, FRONT PULL, RS | Master Assembly for | 1 |
| 13 | 1646 | NUT 5/16-18 NYL INS HX PLTD | Master Assembly for | 4 |
| 13 | 19159G | SIDE CHANNEL, 78" DL, VAII, GALV | Master Assembly for | 2 |
| 13 | 24921 | MAJOR ASSY V2ST20W 13 X 27 X 78 UPS FREIGHT | Master Assembly for | 1 |
| 14 | 11239 | RETAINING RING, GROTE LED | Master Assembly for | 4 |
| 14 | 19161G | TAILPLATE WLDMT, 4-LT, LIC LIT, VAII, GALV | Master Assembly for | 1 |
| 14 | 8820 | NUT 1/2-13 TOP LOCK JAM HX GR C PLTD | Master Assembly for | 3 |
| 14 | 8820 | NUT 1/2-13 TOP LOCK JAM HX GR C PLTD | Master Assembly for | 3 |
| 15 | 13479 | RIVET, STAINLESS, 3/16 DIA, 5/8-3/4" GRIP | Master Assembly for | 12 |
| 15 | 15660 | WASHER, SHANK, DRAWBAR EYE, 1/2", HEX NUT For Parts, Call (800) 547-6792 | Master Assembly for | 1 |
| 15 | 2451 | NUT 3/8-16 METAL LOCK HX GR C PLTD | Master Assembly for | 2 |
| 15 | 2451 | NUT 3/8-16 METAL LOCK HX GR C PLTD 14 | Master Assembly for | 2 |
| 15 | 3475 | NUT 5/16-18 METAL LOCK HX GR C PLTD | Master Assembly for | 2 |
| 16 | 11260 | POST, KEEPER SPRING, LEVER, 5TH WHL, FRONT PULL | Master Assembly for | 1 |
| 16 | 4615 | WASHER #10 FLAT SAE PLTD | Master Assembly for | 4 |
| 17 | 1204 | RUBBERS, SPRING BOOT, PAIR 2 | Master Assembly for | 4 |
| 17 | 12710 | SAFETY CHAIN ASSY 1/2 RT U-BOLT W/5T CL HOOK | Master Assembly for | 2 |
| 17 | 1454 | WASHER 5/16 SAE PLTD DETAIL B DETAIL A For Parts, Call (800) 547-6792 Axle Assembly for 24491-2010 & 24772-2010 7 | Master Assembly for | 8 |
| 18 | 11419 | SPRING KEEPER, LEVER, 5TH WHL, FRT PULL, RS, ECOAT 11 | Master Assembly for | 1 |
| 19 | 1454 | WASHER 5/16 SAE PLTD For Parts, Call (800) 547-6792 | Master Assembly for | 4 |
| 19 | 8368 | SPRING, JAW, SERIES 10-60, E-COATED, 12 3/8" | Master Assembly for | 1 |
| 19 | 8368 | SPRING, JAW, SERIES 10-60, E-COATED, 12 3/8" | Master Assembly for | 1 |
| 20 | 1123 | SPRING, TRIP BLOCK, SERIES 10-60 | Master Assembly for | 1 |
| 20 | 1123 | SPRING, TRIP BLOCK, SERIES 10-60 | Master Assembly for | 1 |
| 20 | 21030 | Z-BASKET INSTALLATION, VAII Major Assembly for 24491-2010 & 24772-2010 3 | Master Assembly for | 1 |
| 21 | 9640 | TRIP BLOCK WELDMENT, LH, SERIES 30-60 | Master Assembly for | 1 |
| 21 | 9640 | TRIP BLOCK WELDMENT, LH, SERIES 30-60 17 | Master Assembly for | 1 |
| 22 | 1273 | WASHER 3/8 SAE PLTD | Master Assembly for | 1 |
| 22 | 1273 | WASHER 3/8 SAE PLTD | Master Assembly for | 1 |
| 23 | 11259 | WASHER 3/8 X 1-1/2 MIN OD FENDER THICK PLTD BOTTOM VIEW | Master Assembly for | 2 |
| 24 | 1150 | WASHER, 1/2", FLAT, SAE, For Parts, Call (800) 547-6792 | Master Assembly for | 1 |
| 24 | 1150 | WASHER, 1/2", FLAT, SAE, PLTD SERVICE KIT, 5TH WHEEL TABLE, LH, FRONT PULL | Master Assembly for | 1 |
| 35 | 3276 | TUBING, NYLON, AIRBRAKE, 3/8", BLUE 15 VIEW C1-C1 | Master Assembly for | 3 |
| 36 | 2393 | TUBING3, 5 NYLO 8 N, AIRBRAKE, 3/8", RED 3 37 | Master Assembly for | 3 |
| 38 | 16424 | 35 VALVE, CHECK/PRESSURE PROTE3C2TION, HALDEX | Master Assembly for | 1 |
| 39 | 1775 | VALVE, DRAIN, LEVER, 150 PSI, 1 9 /4" NPT-M 15 | Master Assembly for | 1 |
| 40 | 9858 | V1A6LVE, EMERGENCY CONTROL 110376 SEALCO 35 | Master Assembly for | 1 |
| 41 | 16425 | V 3 A 5 LVE, PRESSURE PROTECTION, HALDEX 32 DET 15 AIL D 18 | Master Assembly for | 1 |
| 42 | 16199 | VAL 2 V 9 E, PUSH D -P E U T L A L, I L S N C GL HOLE, 4 3 BOOT, SEALCO 43 35 | Master Assembly for | 1 |
| 43 | 10224 | VALVE, RELAY, (FAS T AIR & BALANCING) MIDLAND 33 | Master Assembly for | 1 |
| 44 | 16893 | CV1ALVE, SEALCO ANTI BACK CHARCG1E 2 www.silvereaglemfg.com VIEW C1-C1 | Master Assembly for | 1 |
| 45 | 1454 | WASHER 5/16 SAE PLTD DETAIL D Electrical Assembly for 24491-2010 & 24772-2010 6 | Master Assembly for | 20 |
